| A.D. 2000 Suzuka Circuit Event information |
| * Since the following schedule may be changed from now on, please be careful. |
| 2000 Suzuka Circuit car race calendar (schedule) | ||||
| Moon | Day | Convention name | corse | Holding category |
| 1 | 16 | NRC race festival | All | A hysterics trick, a neo hysterics trick |
| 30 | The Suzuka club man race Round1 | West | FJ, mans GT, N1, RS, NE, EK4, and EG6 a club | |
| 2 | 27 | The Suzuka club man race Round2 | East | F4, FJ, mans GT, N1, RS, NE, EK4, and EG6 a club |
| 3 | 26 | All the Japanese championship formula Nippon Round 1 | All | FN, F3, EK9 (inter,change cup) |
| 4 | 2 | The Suzuka club man race Round3 | West | FJ, mans GT, N1, RS, NE, EK4, and EG6 a club |
| 30 | The Suzuka club man race Round4 | West | FJ, mans GT, N1, RS, NE, EK9, EK4, and EG6 a club | |
| 5 | 14 | 200 miles of super durability and Suzuka | All | Super, FJ and FD, a one makeup |
| 6 | 4 | The Suzuka club man race Round5 (durable race) | All | F4, FJ, mans GT, N1, RS, NE, EK4, and EG6 a club |
| 7 | 2 | All the Japanese championship formula Nippon Round 5 | All | FN, F3, FD, a one makeup |
| 9 | The Suzuka club man race Round6 | West | FJ, mans GT, N1, RS, NE, EK9, EK4, and EG6 a club | |
| 8 | 6 | Solar car race | All | solar -- EV |
| 27 | The 29th International POKKA corp. 1000km | All | 1000km durability, a one makeup | |
| 9 | 17 | The Suzuka club man race Round7 | West | FJ, mans GT, N1, RS, NE, EK9, EK4, and EG6 a club |
| 10 | 8 | F1 Japan Grand Prix | All | F1, FD, EK9 (challenge cup) |
| 22 | SUZUKA GT300km | All | GT, F4, a one makeup | |
| 11 | 5 | All the Japanese championship formula Nippon Round 10 | All | FN, F3, FD, EK9 (inter,change cup) |
| 26 | Suzuka club man race Final Round | All | FJ, mans GT, N1, RS, NE, EK9, EK4, and EG6 a club | |
| 12 | 10 | FJ King of Kings | East | FJ |
| 2000 Suzuka Circuit bike race calendar | |||
| Moon | Decision
Masaru Day |
Convention name | corse |
| 2 | 20 | The Suzuka Sunday road-race 1st game | West |
| 27 | The Suzuka one day Hero's Winter Round | South | |
| 3 | 12 | The Suzuka Sunday road-race 2nd game | All |
| 26 | All the Japanese road-race championship 1st game "Million card cup 2&4 race" | All | |
| 4 | 2 | FUN&RUN2-Wheels Street Fighter's Special (temporary) | East |
| 9 | FIM 2000 The world championship series 3rd game "Malbollo Grand Prix Japan" | All | |
| 23 | The Suzuka one day Hero's Spring Round | South | |
| 5 | 7 | The Suzuka Sunday road-race 4th game | West |
| 28 | All the Japanese road-race championship 5th game "Suzuka super motorbike 200km" | All | |
| 6 | 11 | FUN&RUN2-Wheels Endurance Special (temporary) | East |
| 25 | The Suzuka one day Hero's Summer Round | South | |
| 7 | 23 | The Suzuka Sunday road-race 6th game
SUZUKA ENDURANCE SUMMER 2000 (temporary) |
All |
| 29 | Suzuka SP 4 hour durable road-race final | All | |
| 30 | The FIM world durable championship series 4th game ""Sprite" Suzuka 8 hour durable road race" | All | |
| 9 | 3 | All the Japanese road-race championship 9th game "Suzuka super motorbike race" | All |
| 15 | FUN&RUN2-Wheels Single&Twin Special (temporary) | East | |
| 17 | The Suzuka Sunday road-race 8th game | East | |
| 10 | 29 | The Suzuka one day Hero's Autumn Round | South |
| 11 | 12 | The Suzuka Sunday road-race 9th game | West |
| 23 | FUN&RUN2-Wheels Historic Special (temporary) | East | |
| 12 | 3 | The Suzuka Sunday road-race last game "36th NGK cup MFJ area Grand Prix" | All |